| Currency | Price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
90752.14 | +0.1256% | Deal | |
|
|
3130.01 | +0.2084% | Deal | |
|
|
4195.3 | -0.0257% | Deal | |
|
|
2.07887 | +0.2841% | Deal | |
|
|
13.444 | 0% | Deal | |
|
|
2.133 | +0.061% | Deal | |
|
|
84.26 | +0.4411% | Deal | |
|
|
8.58E-6 | +0.1167% | Deal | |
|
|
1.5076 | +0.2594% | Deal | |
|
|
0.142457 | -0.0856% | Deal | |
|
|
13.802 | +0.384% | Deal | |
|
|
580.15 | +0.1657% | Deal | |
|
|
0.434098 | +0.28% | Deal | |
|
|
0.7213 | -1.4483% | Deal | |
|
|
0.280829 | -0.2327% | Deal | |
|
|
376.25 | +0.3708% | Deal | |
|
|
49.8 | +0.3425% | Deal | |
|
|
412.39 | +1.6565% | Deal | |
|
|
3.014799 | -0.19% | Deal | |
|
|
10.021402 | -0.4177% | Deal | |
|
|
10.009581 | -0.3353% | Deal | |
|
|
59.869608 | -0.2793% | Deal | |
|
|
79.854414 | -0.3295% | Deal | |
|
|
99.84816 | -0.2677% | Deal | |
|
|
200.16118 | +0.3098% | Deal | |
|
|
1.023054 | +0.1028% | Deal | |
|
|
3.015946 | -0.4857% | Deal | |
|
|
10.002232 | -0.0501% | Deal | |
|
|
10.015207 | +0.1604% | Deal | |
|
|
79.857356 | -0.0701% | Deal | |
|
|
99.864089 | +0.2007% | Deal | |
|
|
999.222092 | +0.2006% | Deal | |
|
|
980.818144 | -0.1596% | Deal | |
|
|
3996.8302 | 0% | Deal | |
|
|
1.028912 | +0.2346% | Deal | |
|
|
3.022161 | +0.1704% | Deal | |
|
|
10.044728 | -0.0299% | Deal | |
|
|
8009.624819 | -0.0599% | Deal | |
|
|
978.263362 | -0.02% | Deal | |
|
|
200.505403 | -0.0399% | Deal | |
|
|
79.836303 | -0.1701% | Deal | |
|
|
59.931297 | -0.0701% | Deal | |
|
|
10.01434 | -0.04% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are stable and safe.
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time